LKF Partners

TA ANN HOLDINGS BERHAD (TAANN 5012)

SNAPSHOT

Ta Ann Holdings Berhad (Ta Ann) was founded by a group of Sarawak entrepreneurs in the 1980s. It has grown from a small timber-trading firm to a listed corporate group with interests in timber, oil palm and other agricultural products. Since it’s listing on Bursa Malaysia on 23 November 1999, Ta Ann has diversified progressively and substantially into oil palm plantations. The group has a plantation landbank of over 95,000 hectares, with 13 oil palm estates covering 72,499 hectares and 3 Palm Oil mills. Although being founded as a timber company, the bulk of Ta Ann’s revenue and profits now come from oil palm activities including oil palm cultivation, milling of crude palm oil (CPO) and trading in other oil palm products. Ta Ann also owns a 29.4% stake (approx 82.05 million shares) in Sarawak Plantations Berhad. In its timber division, Ta Ann produces PEFC-certified plywood (including structural panels, concrete panels and coated concrete panels), sawn timber, and laminated moulding products.

1985 – Ta Ann founded by:
  • Datuk Amar Abdul Hamed bin Haji Sepawi
  • Datuk Wahab bin Haji Dolah
  • Dato Sri Ding Jack Sung
  • Dato Wong Kuo Hea
1999 – Listing on the Main Market of Bursa Malaysia.
2000 – Began forest plantation and diversified into the oil palm industry.
2005 – Expanded to Tasmania, Australia.
2006 – Set up Manis Oil Mill and began milling oil palm fruits in-house.
2013 – First harvest of planted forests, followed by replanting.
2018 – Acquired a 30.4% in Sarawak Plantations Bhd for RM169.9 million or RM2.00 per share in a related party transaction with Cermat Ceria Sdn Bhd, a company controlled by Ta Ann Chairman Datuk Amar Hamed Sepawi.
YE 31-Dec 2020 2021 2022 2023 2024 2025
Revenue (RM mil) 1,218.0 1,894.1 2,187.4 1,680.7 1,649.8 1,932.0
Operating Profit (RM mil) 92.8 416.2 498.5 265.2 218.8 322.6
Dividends Received (RM mil) 4.2 8.5 16.8 12.3 28.0 23.9
Profit Before Tax (RM mil) 126.3 493.7 524.3 270.1 313.6 380.1
Net Profit After Tax (RM mil) 47.2 317.6 320.5 157.2 180.6 218.6
EPS (RM) 0.107 0.721 0.728 0.357 0.410 0.496
DPS (RM) 0.15 0.30 0.40 0.25 0.35 0.40
Shareholders Equity (RM mil) 1,446.6 1,613.7 1,757.8 1,812.1 1,839.5 1922.5
No of Shares (millions) 444.8 444.8 444.8 444.8 444.8 444.8
Shareholders Equity Per Share (RM) 3.25 3.63 3.95 4.07 4.14 4.14
Share Price - Close (RM) 3.03 3.51 3.78 3.66 4.28 4.16
Op Profit + Div Received (RM mil) 97.1 424.7 515.3 277.5 246.8 346.4
Capital Employed (RM mil) 1,788.6 1,698.6 1,706.7 1,684.4 1,733.4 1,727.6
Return on Capital Employed (%) 4.9% 23.7% 30.3% 16.3% 14.7% 20.0%
Return on Equity (%) 3.3% 22.0% 19.9% 8.9% 10.0% 11.9%
Production Volume
Logs (cubic metres) 237,814 248,637 315,081 272,450 183,638 210,458
Fresh Fruit Bunches (tonnes) 709,489 690,654 703,627 677,022 667,214 686,539
Crude Palm Oil (tonnes) 271,401 284,447 281,093 296,044 273,261 309,986
Palm Kernel (tonnes) 57,214 63,136 64,360 65,948 60,240 67,859

SHARE TRADING SUMMARY CY2025

Share Price - High RM4.36
Share Price - Low RM3.65
Share Price - Close @ 31/12/25 RM4.16
Average Daily Volume 326,262 shares
Volume - High 5,161,800 shares
Volume - Low 6,200 shares
Total Annual Volume 79,608,000 shares
Annual Turnover
(% of Share Capital)
17.9%

TOP SHAREHOLDERS

As at 2 April 2025 Direct Indirect
Mountex Sdn Bhd 21.3% -
Dato Sri Wahab Dolah 9.4% 3.2%
Datuk Amar Abdul Hamed Sepawi 7.5% 27.1%
Upaya Rajang Sdn Bhd 4.2% 3.2%
Dato Wong Kuo Hea 2.8% 26.9%
Total 45.2%
Manis Palm Oil Mill, Ta Ann’s first mill, was set up in 2006 and is fully-owned by the group. In 2014, it set up the TP Palm Oil Mill under a joint venture with LCDA Holdings Sdn Bhd, followed by TBS Palm Oil Mill (TBS) in 2019. Fresh fruit bunches supplied to its mills are sourced from in-house plantations, surrounding collection centres, smallholders and other plantation estates. In addition, TBS has a collection centre and cash counter on-site to purchase FFB.

FFB YIELD

Source: Ta Ann 2024 Annual Report (Page 25)

“Our oil palm division delivered a commendable performance in 2024, driven primarily by high CPO prices, positioning it as the key contributor to the Group’s profits. Fresh fruit bunch (FFB) production declined by 2% year-on-year due to ongoing replanting efforts and adverse wet weather conditions that affected pollination and fruit formation. However, the increased yield from young mature areas in the Kapit region helped reduce the overall impact. Since early last year, improved manpower availability has enabled our Group to meet all manuring dosage requirements. These improved nutrient applications are expected to drive higher production yields by 2026, potentially as early as late 2025.”
Source: Ta Ann 2024 Annual Report (Page 26)

Replanting activities in older and less productive areas reduced the proportion of prime mature palms by 8%, while young mature palms increased by 21%, positioning the estates for yield uplift from late 2026 onward. Immature areas expanded by 12%, securing the next generation of productive palms.
Source: Ta Ann 2025 Annual Report (Page 28)

FINANCIALS

Year Ending (RM) 2020
31-Dec
2021
31-Dec
2022
31-Dec
2023
31-Dec
2024
31-Dec
2025
31-Dec
Revenue 1,217,998,028 1,894,063,913 2,187,446,076 1,680,697,302 1,649,809,424 1,932,010,918
Cost of Sales (967,234,087) (1,298,801,941) (1,476,012,496) (1,270,615,997) (1,248,829,687) (1,420,581,414)
Gross Profit 250,763,941 595,261,972 711,433,580 410,081,305 400,979,737 511,429,504
Other Operating Income 11,484,807 16,439,046 16,881,547 17,530,773 13,678,994 11,816,680
Distribution Expenses (71,184,822) (118,621,610) (139,095,147) (92,840,591) (106,295,623) (120,229,100)
Administrative Expenses (50,353,117) (52,080,417) (58,821,426) (53,667,667) (51,469,615) (62,932,555)
Other Operating Expenses (47,899,881) (24,751,327) (31,896,898) (15,886,197) (38,067,801) (17,519,481)
Operating Profit/(Loss) 92,810,928 416,247,664 498,501,656 265,217,623 218,825,692 322,565,048
Change in FV of Biological Assets 27,826,791 35,770,745 (12,253,583) (21,672,254) 53,975,146 10,772,096
Finance Income 2,645,379 4,094,722 8,102,191 10,870,338 12,022,427 13,296,806
Finance Costs (19,717,275) (16,802,528) (11,157,715) (9,574,210) (5,718,830) (5,130,650)
Share of Associates 22,726,000 54,390,881 41,098,095 25,260,611 34,452,516 38,606,113
Profit Before Tax 126,291,823 493,701,484 524,290,644 270,102,108 313,556,951 380,109,413
Tax Expense (48,629,074) (101,260,063) (129,323,165) (68,304,358) (82,420,444) (103,137,713)
Non-Controlling Interests (30,446,384) (74,859,504) (74,491,667) (44,549,780) (50,552,889) (58,327,093)
Net Profit attributable to Owners 47,216,365 317,581,917 320,475,812 157,247,970 180,583,618 218,644,607
Basic/Diluted EPS (Sen) 10.72 72.10 72.76 35.70 41.00 49.64

(RM '000)
Year Ending
2020
31-Dec
2021
31-Dec
2022
31-Dec
2023
31-Dec
2024
31-Dec
2025
31-Dec
Cash and Cash Equivalents 272,386 455,994 524,706 499,930 434,302 534,771
Inventories 154,792 131,223 146,780 120,263 111,849 128,068
Trade and Other Receivables 51,091 53,022 44,628 45,621 40,939 82,090
Property, Plant and Equipment 757,105 734,102 707,833 691,635 651,197 631,947
Right-of-Use Assets 214,077 197,165 195,220 189,474 193,124 192,744
Bearer Plants and Biological Assets 736,017 774,820 775,542 767,035 822,233 824,289
Investment in Associates & JV 225,232 266,878 283,897 296,639 307,226 332,167
Goodwill & Other Intangible Assets 90,474 86,864 86,044 85,228 84,404 83,754
Other Assets 44,977 41,699 25,370 29,576 27,899 21,715
Total Assets 2,546,152 2,741,769 2,790,020 2,725,401 2,673,172 2,831,545
Borrowings 496,462 378,153 282,533 181,539 130,784 140,101
Trade and Other Payables 178,409 251,361 162,255 143,241 158,568 187,688
Deferred Tax Liabilities 200,066 217,510 231,870 227,387 237,035 250,059
Employee Benefits 45,220 41,618 45,135 41,801 43,995 52,965
Other Liabilities 61,437 76,657 119,388 128,624 65,850 78,449
Total Liabilities 981,594 965,299 841,181 722,591 636,232 709,262
Net Assets 1,564,558 1,776,470 1,948,839 2,002,810 2,036,941 2,122,283
Share Capital 444,844 444,844 444,844 444,844 444,844 444,844
Retained Earnings 998,035 1,166,894 1,311,185 1,364,456 1,390,878 1,473,360
Other Reserves 3,681 1,981 1,761 2,850 3,803 4,306
Equity attributable to Owners 1,446,560 1,613,719 1,757,790 1,812,150 1,839,525 1,922,510
Non-Controlling Interests 117,998 162,750 191,050 190,660 197,416 199,773
Total Equity 1,564,558 1,776,470 1,948,839 2,002,810 2,036,941 2,122,283
No of Shares 444,843,900 444,843,900 444,843,900 444,843,900 444,843,900 444,843,900

Year Ending (RM'000) 2020
31-Dec
2021
31-Dec
2022
31-Dec
2023
31-Dec
2024
31-Dec
2025
31-Dec
Net Cash from Operating Activities 307,691,333 516,057,884 484,539,261 263,606,103 293,847,857 325,740,347
Dividends Received 4,248,401 8,496,802 16,780,606 12,307,743 27,967,906 23,865,325
Interest Received 2,645,379 4,094,722 8,102,191 10,870,338 12,022,427 13,296,806
Payment of Lease Liabilities (13,563,240) (6,400,223) (1,363,369) (851,734) (1,264,491) (1,379,689)
Hire Purchase Financing Interest (261,352) (292,086) (486,148) (478,755) (561,161) (759,510)
Interest Paid (10,963,890) (6,014,846) (4,108,974) (3,532,350) (1,440,327) (66,255)
Cash Flow before Capex 289,796,631 515,942,253 503,463,567 281,921,345 330,572,211 360,697,024
Acquisition of Property Plant & Equipment (18,488,717) (29,469,148) (36,992,110) (33,904,271) (22,180,902) (21,785,669)
Acquisition of Land Use Rights & Right-of-Use 0 0 0 0 (9,571,597) (4,124,653)
Biological assets (7,023,493) (5,491,270) (6,431,330) (7,110,849) (7,516,002) (7,361,202)
Bearer plants (25,413,535) (32,759,240) (34,343,411) (34,420,342) (25,855,083) (26,322,682)
Disposal of Property Plant, Equipment & Right-of-Use 5,712,556 1,972,322 1,482,152 2,144,349 960,095 554,772
Free Cash Flow 244,583,442 450,194,917 427,178,868 208,630,232 266,408,722 301,657,590
Dividends paid to Non-Controlling Interest (10,300,000) (31,440,000) (43,145,887) (41,250,000) (47,897,948) (55,500,000)
Free Cash Flow attributable to Owners 234,283,442 418,754,917 384,032,981 167,380,232 218,510,774 246,157,590

Cash Earnings & Utilization Metrics

YE 31-Dec 2019 2020 2021 2022 2023 2024 2025
Operating Profit (RM) 99,988,709 92,810,928 416,247,664 498,501,656 265,217,623 218,825,692 322,565,048
Dividends Received (RM) 4,248,401 4,248,401 8,496,802 16,780,606 12,307,743 27,967,906 23,865,325
EBIT (RM) 104,237,110 97,059,329 424,744,466 515,282,262 277,525,366 246,793,598 346,430,373
Net Cash from Operating Activities (RM) 128,401,650 307,691,333 516,057,884 484,539,261 263,606,103 293,847,857 325,740,347
Free Cash Flow attributable to Owners (RM) 14,377,649 234,283,442 418,754,917 384,032,981 167,380,232 218,510,774 246,157,590
Net Investments (RM) (12,925,124) (1,978,921) (121,951) 8,816,145 (12,468,807) (48,085,266) 14,929,294
Dividends Paid to Owners (RM) 0 (22,023,095) (110,115,475) (220,230,950) (88,092,380) (220,230,950) (132,138,570)
Residual Cash Flow (RM) 1,452,525 210,281,426 308,517,491 172,618,176 66,819,045 (49,805,442) 128,948,314
Net Cash (RM) (432,164,965) (224,076,129) 77,841,362 242,172,571 318,391,534 303,518,161 394,669,796
Free Cash Flow per share (RM) 0.032 0.527 0.941 0.863 0.376 0.491 0.553
Net Capex (RM) 90,390,519 45,213,189 65,747,336 76,284,699 73,291,113 64,163,489 59,039,434
Net Capex / EBIT (%) 86.7% 46.6% 15.5% 14.8% 26.4% 26.0% 17.0%
Net Capex / Operating Cash Flow (%) 70.4% 14.7% 12.7% 15.7% 27.8% 21.8% 18.1%

STAKEHOLDERS

Directors & CEO Remuneration

taann-dir-remun2025
2025
Group Total: RM20.2 million
Executive & CEO: RM19.6 million
Non-Executive: RM0.6 million

CEO: RM11.9 million
taann-dir-remun2024
2024
Group Total: RM9.7 million
Executive & CEO: RM8.9 million
Non-Executive: RM0.8 million

CEO: RM4.9 million
taann-dir-remun2023-1
2023
Group Total: RM8.3 million
Executive & CEO: RM7.4 million
Non-Executive: RM0.9 million

CEO: RM4.0 million
taann-dir-remun2022-1
2022
Group Total: RM6.6 million
Executive & CEO: RM5.7 million
Non-Executive: RM0.9 million

CEO: RM2.5 million
taann-dir-remun2021-1
2021
Group Total: RM7.2 million
Executive & CEO: RM6.1 million
Non-Executive: RM1.1 million

CEO: RM2.7 million

Directors & CEO Interests

Scroll to Top