RHB BANK BERHAD (RHBBANK 1066)
FINANCIAL STATEMENTS
|
(RM '000) Year Ending |
2023 31-Dec |
2024 31-Dec |
2025 31-Dec |
| Interest Income | 9,473,488 | 10,134,048 | 9,811,600 |
| Interest Expense | (5,913,911) | (6,264,748) | (5,931,411) |
| Net Interest | 3,559,577 | 3,869,300 | 3,880,189 |
| Islamic Banking Income | 2,366,449 | 2,175,980 | 2,159,313 |
| Other Operating Income | 1,844,399 | 2,559,614 | 2,734,769 |
| Other Operating Expenses | (3,689,293) | (4,021,429) | (4,153,892) |
| Impairment on Loans, Advances and Financing | (301,528) | (535,339) | (214,237) |
| Impairment on Other Assets | 0 | (1,788) | 0 |
| Share of Results of Associates & JV | (26,260) | (26,192) | (27,659) |
| Profit Before Tax from Continuing Operations | 3,753,344 | 4,020,146 | 4,378,483 |
| Tax Expense | (942,845) | (896,031) | (1,009,610) |
| Profit After Tax from Continuing Operations | 2,810,499 | 3,124,115 | 3,368,873 |
| Profit After Tax | 2,810,499 | 3,124,115 | 3,368,873 |
| Non-Controlling Interests | (4,271) | (3,904) | (5,624) |
| Net Profit After Tax | 2,806,228 | 3,120,211 | 3,363,249 |
| EPS Basic / Diluted (RM) | 65.54 | 71.80 | 76.89 |
|
(RM '000) Year Ending |
2023 31-Dec |
2024 31-Dec |
2025 31-Dec |
| Net Loans | 219,562,603 | 234,967,648 | 247,910,408 |
| Cash | 14,145,414 | 11,551,647 | 6,647,983 |
| Deposits with FI | 888,940 | 811,180 | 548,947 |
| Fin Assets (FVPL) | 3,718,491 | 5,699,882 | 5,858,917 |
| Fin Assets (FVCI) | 47,976,929 | 51,776,595 | 56,023,912 |
| Fin Investments (Amortized) | 28,214,643 | 30,112,469 | 27,815,410 |
| Derivative Financial Instruments | 1,675,723 | 2,748,423 | 2,452,598 |
| Statutory Deposits | 3,911,810 | 3,829,823 | 2,286,380 |
| Intangible Assets | 813,175 | 838,284 | 818,394 |
| Right-Of-Use Assets | 142,763 | 142,057 | 111,586 |
| Goodwill | 2,654,122 | 2,649,307 | 2,649,307 |
| Associates & JV | 56,036 | 74,535 | 64,675 |
| Other Assets | 4,931,462 | 4,712,797 | 4,915,725 |
| Total Assets | 328,692,111 | 349,914,647 | 358,104,242 |
| Deposits from Customers | 245,083,070 | 249,565,470 | 252,537,199 |
| Deposits from Financial Institutions | 17,022,398 | 27,205,021 | 31,017,827 |
| Investment accounts of customers | 507,774 | 1,258,804 | 11,004 |
| Obligations on Securities Sold under Repurchase Agmts | 8,970,584 | 13,412,388 | 7,440,728 |
| Bills and Acceptances Payable | 810,216 | 261,592 | 283,233 |
| Recourse Obligations on Loans Sold to Cagamas | 4,332,027 | 2,104,358 | 2,772,403 |
| Derivative Financial Liabilities | 1,787,728 | 2,285,168 | 2,808,567 |
| Insurance Contract Liabilities | 1,185,982 | 1,156,004 | 1,186,590 |
| Debt Securities & Borrowings | 9,279,677 | 9,196,366 | 12,164,364 |
| Subordinated Obligations | 3,377,163 | 3,380,268 | 3,381,872 |
| Lease Liabilities | 151,417 | 150,916 | 122,306 |
| Other Liabilities | 5,273,011 | 7,406,928 | 10,188,045 |
| Total Liabilities | 297,781,047 | 317,383,283 | 323,914,138 |
| NET ASSETS | 30,911,064 | 32,531,364 | 34,190,104 |
| Share Capital | 8,330,324 | 8,687,255 | 8,701,097 |
| Retained Profits | 19,629,339 | 21,116,396 | 22,454,321 |
| Regulatory Reserves | 1,780,366 | 1,688,697 | 1,839,460 |
| Other Reserves | 1,134,538 | 999,871 | 1,151,240 |
| Shareholder Funds | 30,874,567 | 32,492,219 | 34,146,118 |
| Non-Controlling Interests | 36,497 | 39,145 | 43,986 |
| TOTAL EQUITY | 30,911,064 | 32,531,364 | 34,190,104 |
| No of Shares (Thousands) | 4,247,373 | 4,286,348 | 4,359,490 |
| Weighted Av Shares (Thousands) | 4,272,040 | 4,332,311 | 4,360,698 |
| Share Price (RM) | 5.45 | 6.48 | 7.71 |
|
(RM '000) Year Ending |
2023 31-Dec |
2024 31-Dec |
2025 31-Dec |
| Profit Before Tax | 3,753,344 | 4,020,146 | 4,378,483 |
| Non-Cash Items (Depreciation, Share of Associates, Loan Impairments & Other Items) | (279,659) | (121,922) | (218,032) |
| Operating Profit Before Working Capital Changes | 1,788,975 | 1,729,954 | 1,675,817 |
| Loans, Advances and Financing | (11,574,010) | (16,487,070) | (15,175,117) |
| Movement in Other Operating Assets | 145,759 | (1,120,356) | 407,994 |
| Deposits from Customers | 17,757,321 | 4,575,653 | 4,816,471 |
| Movement in Other Operating Liabilities | (223,291) | 3,100,498 | 3,418,466 |
| Income Tax Expense and Zakat Paid | (1,167,241) | (857,217) | (1,322,217) |
| Other Operating Items | (252,858) | (391,271) | (503,403) |
| Cash Flow from Operating Activities | (1,093,943) | 681,891 | (5,767,110) |
| Net Purchase of Property Plant & Equipment | (137,665) | (134,494) | (129,482) |
| Other Investing Items | (82,271) | (45,677) | (17,207) |
| Cash Flow from Investing Activities | (6,662,804) | (2,598,844) | 523,809 |
| Dividends Paid to Shareholders | (1,520,057) | (1,368,579) | (1,874,944) |
| Dividends Paid to Non-Controlling Interests | 0 | (1,060) | (530) |
| Repayment of Lease Liabilities | (76,097) | (75,953) | (70,654) |
| Net Issuance/(Redemption) of Debt Securities | 3,500,000 | (348,316) | 650,000 |
| Other Financing Items | 0 | 0 | 0 |
| Cash Flow from Financing Activities | 2,613,755 | (1,350,876) | 1,491,275 |
| Net Cash Flow | (5,142,992) | (3,267,829) | (3,752,026) |
| Effects of Exchange Rate Changes | 153,571 | (138,801) | (450,843) |
Menu