LKF Partners

KIM LOONG RESOURCES BERHAD (KMLOONG 5027)

SNAPSHOT

Kim Loong Resources Berhad is involved in cultivation of oil palm, processing of oil palm fresh fruit bunches, marketing of oil palm products, processing of oil palm fibre and biogas. It focuses on high-yield oil palm cultivation, sustainable milling in Johor, Sabah, and Sarawak, and has earned recognition for operational efficiency, strong shareholder returns, and pioneering biogas technology.

As at 31 January 2025, Kim Loong’s plantation land holdings total around 17,000 hectares of which 93% are fully planted. Around 71% of planted area consists of mature palms (above 6 years), 19% are young mature (below 6 years) while 10% comprises immature plants. Plantations are located in Johor, Sabah and Sarawak. In addition, Kim Loong owns and operates three palm oil mills located in the vicinity of its plantations in Kota Tinggi (Johor), Keningau (Sabah) and Telupid (Sabah). These mills have a combined FFB processing capacity of 1.8 million MT per annum.

1967 – Sharikat Kim Loong Sendirian Berhad (“SKL”), holding company of Kim Loong Resources Berhad commenced business with 1,000-acre rubber plantation at Ulu Tiram, Johor. The first planting of oil palm started in 1968.

1977 – Incorporation of Kim Loong Palm Oil Sdn Bhd (KLPO) by SKL to undertake the milling operations. Relocation of palm oil mill to Kota Tinggi, Johor.

1996 – Kim Loong Palm Oil Mills Sdn Bhd which commenced operations in 1996.

1981 – SKL expanded into Sabah by acquiring 1,000 acres of land in Sandakan, Sabah. Cocoa was first planted on the land followed by oil palm.

1997 – JV with Korporasi Pembangunan Desa to develop 4,000 acres of land in Telupid, Sandakan, Sabah into an oil palm plantation. Restructuring exercise to transfer all Sabah plantation operations to Kim Loong Resources Berhad.

1998 – Incorporation of Kim Loong Corporation Sdn Bhd (“KLC”) by SKL to enter into a JV to develop 17,731 acres of land into oil palm plantation and to erect new palm oil mill in Sook, Keningau, Sabah.

1999 – As part of the listing restructuring exercise, KLPO group (milling operations at Kota Tinggi, Johor) and KLC (the plantation and milling operations at Sook, Keningau, Sabah) were transferred to Kim Loong Resources Berhad.

2000 – Kim Loong Resources Berhad was listed on the Main Board of the Kuala Lumpur Stock Exchange (now Bursa Malaysia Securities Berhad)

2004 – Entered into a Joint Venture to develop 2,702 acres of land in Kota Tinggi, Johor. Capacity
of Keningau Mill in Sabah was successfully expanded to 45 MT of FFB per hour.

2010 – Expanded into Sarawak by acquiring a joint venture company with Pelita Holdings Sdn Bhd to develop Native Land with estimated plantable area of 6,300 Ha in Sri Aman Division.

2018 – Corporate Exercise involving Share Split (1 existing ordinary share to 3 Subdivided
Shares) and Bonus Issue of Warrants (1 Warrant for every 20 Subdivided Shares) in April 2018.

YE 31-Jan 2020 2021 2022 2023 2024 2025
Revenue (RM mil) 679.6 971.7 1,702.7 1,908.3 1,526.1 1,684.0
Operating Profit (RM mil) 61.1 145.6 212.3 254.8 234.8 258.6
Profit Before Tax (RM mil) 60.4 144.6 210.3 252.4 232.3 255.3
Net Profit After Tax (RM mil) 41.1 94.9 136.6 162.3 147.8 161.4
EPS (RM) 0.044 0.102 0.144 0.168 0.153 0.166
DPS (RM) 0.03 0.07 0.10 0.10 0.10 0.10
DPS Special (RM) 0 0.03 0.04 0.05 0.03 0.05
Shareholders Equity (RM mil) 719.7 749.3 809.8 834.4 864.9 882.0
No of Shares (millions) 935.4 935.4 967.2 968.8 974.5 978.2
Shareholders Equity Per Share 0.77 0.80 0.84 0.86 0.89 0.90
Share Price - Close (RM) 1.26 1.36 1.7 1.79 2.04 2.37
Op Profit + Div Received (RM mil) 61.1 145.6 212.3 254.8 234.8 258.6
Capital Employed (RM mil) 578.2 555.5 575.0 612.3 613.1 636.7
Return on Av Capital Employed (%) 10.6% 25.7% 37.6% 42.9% 38.3% 41.4%
Return on Av Equity (%) 5.6% 12.9% 17.5% 19.7% 17.4% 18.5%
Production Volume
Fresh Fruit Bunches (tonnes) 260,512 276,634 265,037 286,987 329,597 310,212
Crude Palm Oil (tonnes) 247,659 280,493 311,752 330,968 317,607 314,738
Palm Kernel (tonnes) 60,119 69,073 75,373 81,763 77,197 75,534

SHARE TRADING SUMMARY CY2025

Share Price - High RM2.50
Share Price - Low RM2.12
Share Price - Close @ 31/12/25 RM2.35
Average Daily Volume 114,973 shares
Volume - High 707,600 shares
Volume - Low 0 shares
Total Annual Volume 28,053,500 shares
Annual Turnover
(% of Share Capital)
2.9%

TOP SHAREHOLDERS

As at 2 April 2025 Direct Indirect
Sharikat Kim Loong Sendirian Berhad 63.57% -
Gooi Seong Lim 0.66% 64.38
Gooi Seong Heen 0.57% 63.95
Gooi Seong Chneh 0.56% 63.95
Gooi Seong Gum 0.08% 63.97
Wilgain Prosperity Sdn Bhd - 63.57
Eternal Profits Worldwide Sdn Bhd - 63.57
Ascendant Capital Sdn Bhd - 63.57
SG Gooi Holdings Sdn Bhd - 63.57
Total 65.4%
Top 30 Shareholders 77.2%

Oil Palm Estates

Palm Oil Mills

FINANCIALS

Year Ending (RM) 2020
31-Jan
2021
31-Jan
2022
31-Jan
2023
31-Jan
2024
31-Jan
2025
31-Jan
Revenue 679,625,433 971,677,438 1,702,716,063 1,908,343,013 1,526,132,895 1,684,021,393
Cost of Sales (585,625,050) (796,887,132) (1,435,535,617) (1,608,886,668) (1,250,294,997) (1,385,608,613)
Gross Profit 94,000,383 174,790,306 267,180,446 299,456,345 275,837,898 298,412,780
Other Operating Income 16,534,496 19,405,836 12,921,276 13,529,258 17,581,691 25,090,094
Distribution Expenses (18,339,887) (18,312,756) (21,194,392) (21,567,638) (22,181,514) (24,895,432)
Administrative Expenses (25,478,074) (26,525,146) (30,379,679) (31,500,684) (32,455,088) (37,766,758)
Other Operating Expenses (5,618,998) (3,798,294) (16,257,835) (5,071,868) (4,009,768) (2,199,810)
Operating Profit/(Loss) 61,097,920 145,559,946 212,269,816 254,845,413 234,773,219 258,640,874
Finance Costs (709,028) (1,008,453) (1,939,026) (2,402,269) (2,489,648) (3,312,402)
Profit Before Tax 60,388,892 144,551,493 210,330,790 252,443,144 232,283,571 255,328,472
Tax Expense (15,399,566) (33,930,220) (43,288,950) (52,758,757) (54,424,780) (60,745,689)
Profit After Tax 44,989,326 110,621,273 167,041,840 199,684,387 177,858,791 194,582,783
Non-Controlling Interests (3,927,894) (15,729,924) (30,462,006) (37,427,351) (30,107,742) (33,160,830)
Net Profit attributable to Owners 41,061,432 94,891,349 136,579,834 162,257,036 147,751,049 161,421,953
Basic EPS (Sen) 4.4 10.16 14.42 16.79 15.25 16.55
Diluted EPS (Sen) 4.4 10.15 14.4 16.75 15.22 16.52

(RM)
Year Ending
2020
31-Jan
2021
31-Jan
2022
31-Jan
2023
31-Jan
2024
31-Jan
2025
31-Jan
Property, Plant and Equipment 260,118,805 255,814,474 264,944,372 271,656,339 275,083,587 289,419,477
Biological Assets - NC 292,294,486 287,374,960 337,499,356 331,651,942 325,804,529 323,721,295
Bearer plants 82,417,038 91,466,532 132,985,079 134,202,142 132,072,844 132,769,172
Investment Properties 5,876,424 5,810,206
Deferred Tax Assets 3,375,000 3,374,640 6,043,400 6,211,840 2,489,800 549,000
Inventories – C 27,211,137 20,463,824 33,421,666 58,196,381 43,023,990 38,591,388
Biological Assets – C 3,128,000 3,181,000 5,843,000 5,565,000 4,558,000 6,201,000
Trade and Other Receivables 40,318,059 48,790,971 58,215,733 48,058,167 43,148,043 51,224,939
Prepayments 20,450,049 29,174,722 6,161,175 5,352,592 9,210,227 4,463,174
Derivatives 0 0 0 0 0 21,350
Current Tax Assets 2,573,321 2,989,939 2,629,384 2,845,310 2,536,192 1,083,283
Fixed and Money Market Deposits 94,479,110 105,868,400 102,277,269 164,877,311 243,321,856 275,306,759
Cash and Cash Equivalents 148,640,722 232,103,780 308,512,711 234,991,636 175,474,491 248,933,013
Total Assets 975,005,727 1,086,479,666 1,264,343,351 1,263,608,660 1,256,723,559 1,372,283,850
Borrowings – NC 570,000 37,620,000 55,482,000 45,486,000 35,490,000 135,344,000
Deferred Tax Liabilities 85,883,166 90,044,214 91,318,399 93,114,796 91,326,688 97,598,750
Borrowings – C 13,688,993 11,688,086 10,884,922 12,951,157 15,964,115 25,146,000
Current Tax Payable 1,986,678 5,482,371 8,035,534 10,982,206 12,583,352 20,641,382
Trade and Other Payables 63,931,122 69,478,887 132,346,134 98,975,969 91,752,899 93,150,120
Dividend payable 0 28,008,292 38,616,613 48,350,816 29,179,814 0
Other Liabilities 1,920,000 0 8,234,764 47,725 2,625 0
Total Liabilities 167,979,959 242,321,850 344,918,366 309,908,669 276,299,493 371,880,252
Net Assets 807,025,768 844,157,816 919,424,985 953,699,991 980,424,066 1,000,403,598
Share Capital 318,433,258 318,436,618 369,304,297 371,864,778 380,891,436 386,798,597
Retained Earnings 402,924,265 432,463,029 447,256,033 464,147,687 485,149,022 492,936,516
Treasury Shares (1,625,853) (1,625,853) (1,625,853) (1,625,853) (1,123,513) (917,356)
Other Reserves 0 0 (5,131,520) 0 0 3,192,099
Equity attributable to Owners 719,731,670 749,273,794 809,802,957 834,386,612 864,916,945 882,009,856
Non-Controlling Interests 87,294,098 94,884,022 109,622,028 119,313,379 115,507,121 118,393,742
Total Equity 807,025,768 844,157,816 919,424,985 953,699,991 980,424,066 1,000,403,598
No of Shares 935,413,332 935,415,732 967,221,320 968,822,321 974,466,452 978,160,043

Year Ending (RM) 2020
31-Jan
2021
31-Jan
2022
31-Jan
2023
31-Jan
2024
31-Jan
2025
31-Jan
Net Cash from Operating Activities 103,123,247 157,878,662 225,745,736 213,010,795 234,887,622 248,184,643
Acquisition of Property Plant & Equipment (65,572,573) (55,091,131) (99,522,313) (63,815,866) (44,458,005) (54,593,867)
Disposal of Property Plant, Equipment & Right-of-Use 961,510 18,958 742,573 803,192 1,826,321 3,524,582
Free Cash Flow 38,512,184 102,806,489 126,965,996 149,998,121 192,255,938 197,115,358
Dividends paid to Non-Controlling Interest (8,855,000) (8,140,000) (14,956,000) (27,736,000) (34,150,000) (28,088,000)
Free Cash Flow attributable to Owners 29,657,184 94,666,489 112,009,996 122,262,121 158,105,938 169,027,358

Cash Earnings & Utilization Metrics

YE 31-Jan 2020 2021 2022 2023 2024 2025
EBIT (RM) 61,097,920 145,559,946 212,269,816 254,845,413 234,773,219 258,640,874
Net Cash from Operating Activities (RM) 103,123,247 157,878,662 225,745,736 213,010,795 234,887,622 248,184,643
Free Cash Flow attributable to Owners (RM) 29,657,184 94,666,489 112,009,996 122,262,121 158,105,938 169,027,358
Net Investments (RM) (14,697,609) (10,700,592) 4,690,738 (60,956,810) (73,368,961) (35,913,419)
Dividends Paid to Owners (RM) (56,016,440) (37,344,293) (104,838,654) (135,312,099) (145,328,363) (175,549,529)
Residual Cash Flow (RM) (41,056,865) 46,621,604 11,862,080 (74,006,788) (60,591,386) (42,435,590)
Net Cash (RM) 228,860,839 288,664,094 344,423,058 341,431,790 367,342,232 363,749,772
Free Cash Flow per share (RM) 0.032 0.101 0.116 0.126 0.162 0.173
Net Capex (RM) 64,611,063 55,072,173 98,779,740 63,012,674 42,631,684 51,069,285
Net Capex / EBIT (%) 105.8% 37.8% 46.5% 24.7% 18.2% 19.7%
Net Capex / Operating Cash Flow (%) 62.7% 34.9% 43.8% 29.6% 18.1% 20.6%

STAKEHOLDERS

Directors & CEO Remuneration

kmloong-dir-remun2025
2025
Group Total: RM10.72 million
Executive & CEO: RM10.35 million
Non-Executive: RM0.37 million

CEO: RM2.91 million
kmloong-dir-remun2024
2024
Group Total: RM9.72 million
Executive & CEO: RM9.43 million
Non-Executive: RM0.29 million

CEO: RM2.64 million
kmloong-dir-remun2023
2023
Group Total: RM9.93 million
Executive & CEO: RM9.58 million
Non-Executive: RM0.35 million

CEO: RM4.0 million
kmloong-dir-remun2022
2022
Group Total: RM9.39 million
Executive & CEO: RM9.10 million
Non-Executive: RM0.29 million

CEO: RM2.49 million
kmloong-dir-remun2021
2021
Group Total: RM8.83 million
Executive & CEO: RM8.53 million
Non-Executive: RM0.30 million

CEO: RM2.34 million

Directors & CEO Interests

Scroll to Top