ALLIANCE BANK MALAYSIA BERHAD (ABMB 2488)
FINANCIAL STATEMENTS
|
(RM '000) Year Ending |
2024 31-Mar |
2025 31-Mar |
| Interest Income | 2,465,837 | 2,865,144 |
| Interest Expense | (1,156,265) | (1,414,017) |
| Net Interest | 1,309,572 | 1,451,127 |
| Modification Gain/(Loss) | 0 | 0 |
| Islamic Banking Income | 440,111 | 547,078 |
| Other Operating Income | 270,767 | 271,734 |
| Other Operating Expenses | (973,729) | (1,088,499) |
| Impairment on Loans, Advances and Financing | (134,895) | (187,947) |
| Impairment on Other Assets | (545) | (615) |
| Writebacks & Other Recoveries | 0 | 0 |
| Share of Results of Associates & JV | 41 | 47 |
| PBT from Continuing Operations | 911,322 | 992,925 |
| Tax Expense | (220,847) | (242,199) |
| PAT from Continuing Operations | 690,475 | 750,726 |
| Profit After Tax | 690,475 | 750,726 |
| Non-Controlling Interests | 0 | 0 |
| Net Profit After Tax | 690,475 | 750,726 |
| EPS Basic / Diluted (RM) | 44.6 | 48.5 |
|
(RM '000) Year Ending |
2024 31-Mar |
2025 31-Mar |
| Net Loans | 54,720,750 | 61,418,548 |
| Cash | 4,596,653 | 4,588,931 |
| Deposits with FI | 0 | 611,989 |
| Fin Assets (FVPL) | 335,238 | 305,999 |
| Fin Assets (FVCI) | 10,047,311 | 11,199,629 |
| Fin Investments (Amortized) | 3,870,445 | 4,065,023 |
| Derivative Financial Instruments | 183,035 | 151,261 |
| Statutory Deposits | 1,125,413 | 1,276,202 |
| Intangible Assets | 462,372 | 517,038 |
| Right-Of-Use Assets | 120,970 | 116,929 |
| Goodwill | 0 | 0 |
| Associates & JV | 1,135 | 1,182 |
| Other Assets | 1,482,800 | 964,574 |
| Total Assets | 76,946,122 | 85,217,305 |
| Deposits from Customers | 57,397,495 | 65,834,954 |
| Deposits from Financial Institutions | 2,055,057 | 2,054,909 |
| Investment accounts of customers | 0 | 0 |
| Obligations on Securities Sold under Repurchase Agmts | 2,022,726 | 1,724,476 |
| Bills and Acceptances Payable | 0 | 0 |
| Recourse Obligations on Loans Sold to Cagamas | 1,227,674 | 905,646 |
| Derivative Financial Liabilities | 287,067 | 247,625 |
| Financial Liabilities (FVPL) | 1,928,111 | 1,883,460 |
| Debt Securities & Borrowings | 0 | 502,644 |
| Subordinated Obligations | 1,571,918 | 1,872,304 |
| Lease Liabilities | 124,712 | 117,124 |
| Other Liabilities | 3,156,234 | 2,405,716 |
| Total Liabilities | 69,770,994 | 77,548,858 |
| NET ASSETS | 7,175,128 | 7,668,447 |
| Share Capital | 1,548,106 | 1,548,106 |
| Retained Profits | 5,549,407 | 6,014,117 |
| Regulatory Reserves | 155,485 | 117,173 |
| Treasury Shares | 0 | 0 |
| Other Reserves | (77,870) | (10,949) |
| Shareholder Funds | 7,175,128 | 7,668,447 |
| Non-Controlling Interests | 0 | 0 |
| TOTAL EQUITY | 7,175,128 | 7,668,447 |
| No of Shares (Thousands) | 1,548,106 | 1,548,106 |
| Weighted Av Shares (Thousands) | 1,548,106 | 1,548,106 |
| Share Price (RM) | 3.69 | 4.62 |
|
(RM '000) Year Ending |
2024 31-Mar |
2025 31-Mar |
| Profit Before Tax | 911,322 | 992,925 |
| Non-Cash Items (Depreciation, Share of Associates, Loan Impairments & Other Items) | (41) | (47) |
| Operating Profit Before Working Capital Changes | 848,492 | 963,257 |
| Loans, Advances and Financing | (6,917,674) | (6,931,755) |
| Movement in Other Operating Assets | (474,162) | 767,797 |
| Deposits from Customers | 6,548,465 | 8,437,459 |
| Movement in Other Operating Liabilities | 956,099 | (741,790) |
| Income Tax Expense and Zakat Paid | (228,191) | (257,857) |
| Other Operating Items | (19,727) | 20,841 |
| Cash Flow from Operating Activities | 2,417,541 | 1,708,448 |
| Net Purchase of Property Plant & Equipment | (198,875) | (280,043) |
| Other Investing Items | (41,101) | 0 |
| Cash Flow from Investing Activities | (1,814,756) | (1,155,197) |
| Dividends Paid to Shareholders | (322,781) | (324,328) |
| Dividends Paid to Non-Controlling Interests | 0 | 0 |
| Repayment of Lease Liabilities | (33,595) | (40,064) |
| Net Issuance/(Redemption) of Debt Securities | 0 | 0 |
| Other Financing Items | 0 | 0 |
| Cash Flow from Financing Activities | 423,212 | 21,943 |
| Net Cash Flow | 1,025,997 | 575,194 |
| Effects of Exchange Rate Changes | (43,736) | 67,315 |
Menu