QUARTERLY RESULTS
| Quarter Ending | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 |
| Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
| Interest Income | 2,549,276 | 2,556,906 | 2,540,114 | 2,510,175 | 2,491,809 | 2,434,863 | 2,374,753 |
| Interest Expense | (1,559,919) | (1,560,119) | (1,582,935) | (1,540,391) | (1,538,773) | (1,469,661) | (1,382,586) |
| Net Interest | 989,357 | 996,787 | 957,179 | 969,784 | 953,036 | 965,202 | 992,167 |
| Islamic Banking Income | 519,403 | 142,845 | 855,600 | 557,519 | 345,172 | 681,542 | 575,080 |
| Other Operating Income | 603,161 | 1,054,483 | 397,869 | 520,333 | 856,780 | 592,347 | 765,309 |
| Other Operating Expenses | (986,961) | (996,717) | (1,078,598) | (970,678) | (1,015,509) | (1,038,151) | (1,129,554) |
| Prov for Loan Losses | |||||||
| Impairment/Writeback on Fin Inv | (144,960) | (101,625) | (73,764) | (105,788) | (89,444) | (7,226) | (11,779) |
| Impairment on Non-financial Assets | 0 | 0 | (1,788) | 0 | 0 | 0 | 0 |
| Associates | (5,744) | (7,420) | (9,122) | (8,504) | (8,142) | (7,694) | (3,319) |
| Profit Before Tax | 974,256 | 1,088,353 | 1,047,376 | 962,666 | 1,041,893 | 1,186,020 | 1,187,904 |
| Tax Expense | (251,470) | (254,096) | (211,654) | (211,890) | (237,072) | (279,962) | (280,686) |
| Unusual Items (net of tax) | |||||||
| Profit After Tax | 722,786 | 834,257 | 835,722 | 750,776 | 804,821 | 906,058 | 907,218 |
| Non-controlling Interests | (478) | (1,066) | (1,180) | (745) | (1,321) | (2,050) | (1,508) |
| Net Profit After Tax | 722,308 | 833,191 | 834,542 | 750,031 | 803,500 | 904,008 | 905,710 |
| Basic EPS (sen) | 16.71 | 19.11 | 19.14 | 17.20 | 18.43 | 20.73 | 20.76 |
| Diluted EPS (sen) | 16.67 | 19.05 | 19.09 | 17.15 | 18.38 | 20.66 | 20.7 |
| BALANCE SHEET | |||||||
| Gross Loans | 227,911,697 | 227,520,054 | 237,757,990 | 239,158,470 | 241,400,023 | 245,416,860 | 250,642,841 |
| Impaired Loans | (2,894,682) | (2,895,220) | (2,790,342) | (2,795,435) | (2,843,423) | (2,835,223) | (2,732,433) |
| Net Loans | 225,017,015 | 224,624,834 | 234,967,648 | 236,363,035 | 238,556,600 | 242,581,637 | 247,910,408 |
| Total Assets | 331,906,549 | 337,884,839 | 349,914,647 | 352,537,474 | 353,595,591 | 358,239,687 | 358,104,242 |
| Deposits from Customers | 240,308,957 | 238,316,544 | 249,565,470 | 248,519,871 | 250,919,697 | 253,699,478 | 252,537,199 |
| Deposits from Financial Institutions | 20,443,085 | 23,976,446 | 27,205,021 | 31,844,771 | 30,264,960 | 32,333,298 | 31,017,827 |
| Borrowings | 2,387,788 | 2,028,098 | 2,622,507 | 2,590,307 | 2,484,842 | 2,471,243 | 5,144,411 |
| Debt Securities | 5,915,448 | 5,650,940 | 6,573,859 | 6,663,138 | 7,409,923 | 7,467,658 | 7,019,953 |
| Subordinated Obligations | 3,377,085 | 3,387,477 | 3,380,268 | 3,391,173 | 3,385,127 | 3,394,853 | 3,381,872 |
| Total Liabilities | 300,196,491 | 306,121,509 | 317,383,283 | 320,281,631 | 320,176,626 | 324,557,038 | 323,914,138 |
| Net Assets | 31,710,058 | 31,763,330 | 32,531,364 | 32,255,843 | 33,418,965 | 33,682,649 | 34,190,104 |
| Shareholders Equity | 31,671,984 | 31,724,305 | 32,492,219 | 32,216,024 | 33,378,420 | 33,640,105 | 34,146,118 |
| Share Capital | 8,687,255 | 8,687,255 | 8,687,255 | 8,687,255 | 8,687,255 | 8,701,097 | 8,701,097 |
ANALYST RATINGS
Results Announcement Date: 27 February 2026 (Closing Share Price: RM8.40)
Below is a summary of analyst ratings and forecasts for RHB Bank Malaysia Berhad (RHB Bank Berhad) as at 2 March 2026:
Below is a summary of analyst ratings and forecasts for RHB Bank Malaysia Berhad (RHB Bank Berhad) as at 2 March 2026:
| Rating | Target Price |
EPS FY2026 (E) |
EPS FY2027 (E) |
DPS FY2026 (E) |
DPS FY2027 (E) |
Remarks | |
| Hong Leong Investment Bank | Buy | 9.10 | 0.773 | 0.816 | 0.46 | 0.48 | |
| Maybank Investment Bank | Buy | 9.40 | 0.80 | 0.84 | 0.48 | 0.51 | |
| Average | 9.25 | 0.79 | 0.83 | 0.47 | 0.50 | ||
| *(E) = Estimate/Forecast | |||||||
Results Announcement Date: 27 November 2025 (Closing Share Price: RM6.99)
Below is a summary of analyst ratings and forecasts for RHB Bank as at 28 November 2025:
| Rating | Target Price |
EPS FY2025 (E) |
EPS FY2026 (E) |
DPS FY2025 (E) |
DPS FY2026 (E) |
Remarks | |
| Affin Hwang Investment Bank | Buy | 8.00 | 0.794 | 0.787 | 0.43 | 0.44 | |
| Hong Leong Investment Bank | Buy | 7.70 | 0.734 | 0.773 | 0.445 | 0.46 | |
| Maybank Investment Bank | Buy | 7.20 | 0.76 | 0.79 | 0.44 | 0.45 | |
| Average | 7.63 | 0.76 | 0.78 | 0.44 | 0.45 | ||
| *(E) = Estimate/Forecast | |||||||